DAFTAR JURNAL ILMIAH INDONESIA TERINDEKS SCOPUS PER OKTOBER 2017
No. | Name of Journal | ISSN | Indexed by Scopus | Publisher’s Name | website |
1 | Acta Medica Indonesiana | 01259326 | 2004-ongoing | Indonesian Society of Internal Medicine | |
2 | Agrivita | 01260537 | 2013- ongong | University of Brawijaya | |
3 | Al-Jami’ah | 0126012x | 2014-ongoing | UIn Sunan Kalijaga | |
4 | ASEAN Journal of Chemical Engineering | 16554418 | 2012-ongoing | Gadjah Mada University | jurnal ini mirip Journal De La Salle University, Manila |
5 | Biodiversitas | 1412033X | 2014-ongoing | Biology Dept, Sebelas Maret university Surakarta | |
6 | Biotropia | 02156334 | 2010-0ngoing | Southeast Asian Regional Centre for Tropical Biology (SEAMEO BIOTROP) | |
7 | Bulletin of Chemical Reaction Engineering anc Catalysis | 19782993 | 2011-ongoing | Diponegoro University | |
8 | Critical Care and Shock | 14107767 | 2002-0ngoing | Infonesian Society of Critical Care Medicine | |
9 | Electronic Journal of Graph Theory and Appications | 23382287 | 2017-ongoing | Indonesian Combinatorics Society | |
10 | Gadjah Mada International Journal of Business | 14111128 | 2010-ongoing | Gadjah Mada University | |
11 | Indonesian Journal of Applied Linguistics | 23019468 | 2012-ongoing | Indonesia University of Education | |
12 | Indonesian Journal of Chemistry | 14119420 | 2012-ongoing | Gadjah Mada University | |
13 | Indonesian Journal of Electrical Engineering and Computer Science | 25024752 | 2016-ongoing | Institute of Advanced Engineering and Science (IAES) | |
14 | Indonesian Journal of Geography | 00249521 | 2015-ongoing | Gadjah Mada University | |
15 | Internasional Journal of Electrical and Computer Engineering | 20888708 | 2014-ongoing | Institute of Advanced Engineering and Science (IAES) | |
16 | Internasional Journal of Power Electronics and Drive Systems | 2088894 | 2011-0ngoing | Institute of Advanced Engineering and Science (IAES) | |
17 | Internasional Journal of Technology | 20869614 | 2010-ongoing | Faculty of Engineering, University Indonesia | |
18 | Internasional Journal on Advance Science, Egineering and Information Tecnology | 20885334 | 2015-ongoing | INSIGHT-Indonesian Scociety for Knowledge and Human Development | |
19 | Internasional Journal on Electrical Engineering and Informatic | 20856830 | 2009-ongoing | The School of Electrical Engineering and Informatics, ITB | |
20 | Journal of Engineering and Technological Sciences | 23375779 | 2013-0ngoing | Institut Teknologi Bandung (ITB) | |
21 | Journal of ICT Research and Applications | 23375787 | 2013-0ngoing | Institut Teknologi Bandung (ITB) | |
22 | Journal of Indonesian Islam | 19786301 | 2016-ongoing | State Islamic University of Sunan Ampel Surabaya | |
23 | Journal of Mathematical and Fundamental Sciences | 23375760 | 2013-ongoing | Institute for Research and Community Services, ITB | |
24 | Journal of The Indonesian Tropical Animal Agriculture | 20878273 | 2016-ongoing | Diponegoro University | |
25 | Jurnal Pendidikan IPA Indonesia | 23391286 | 2017-ongoing | Universitas Negeri Semarang (UNNES) | |
26 | Kukila | 02169223 | 2012-ongoing | WCS-Indonesia | |
27 | Media Peternakan | 01260472 | 2010-ongoing | Bogor Agricultural University | |
28 | Medical Journal of Indonesia | 08531773 | 2015-ongoing | Faculty of Medicine Universitas Indonesia | |
29 | Studia Islamika | 02150492 | 2014-ongoing | Gedung Pusat Pengkajian Islam dan Masyarakat (PPIM) UIN Jakarta | |
30 | Telkomnika | 16936930 | 2011-ongoing | Institute of Advanced Engineering and Science (IAES) |
Sumber: SCOPUS Journal List October 2017